Date | Event | Location | Time | Results |
8/29/23 | Huntsmen Invite | Huntington | 4:30 | JrH G - Second Place |
9/9/23 | Waverly Tiger Invite | Bristol Village | 9:00 | JrH G - Second Place |
9/16/23 | Eastern Eagles Invite | Eastern | 9:30 | JrH G - First Place |
9/23/23 | Mohawk Invite | Northwest | 9:30 | JrH G - First Place |
9/30/23 | Portsmouth Trojan Invite | ETC Park | ||
10/7/23 | Ironton Invite | Ironton | ||
10/14/23 | SOC Meet | Eastern | 10:00 | |
10/20/23 | Pink Panther 5K Run/Walk | Clay | 6:00 |
https://forms.gle/ |
10/21/23 | District Meet (HS) | Rio Grande | 2:00 | |
Roster
Player | Grade |
Corey Williams | 9 |
Madelyn Bach | 10 |
Jackson Hannan | 7 |
Cade Munion | 8 |
Evan Rider | 8 |
Dalton Shepherd | 8 |
London SInclair | 8 |
Khloe Adams | 7 |
Audrey Bach | 8 |
Mckinzee Mills | 7 |
Laikyn Puckett | 8 |
Elin Shaw | 8 |
Laney Shepherd | 8 |
Heidi Smith | 8 |
Lillie Wolfenbarker | 8 |
Lucretia Shepherd - Coach | |
Jennifer Rider - Assistant |
08/29/23 - Second Place - Huntington Invitational - JrH Girls
9/16/23 - First Place - Eastern Pike Invitational - JrH Girls
9/23/23 - First Place - Northwest Mohawk Invitational - JrH Girls
Clay Cross Country 2022
Schedule
Date | Event | Level | Location | Time |
|
|
|
|
|
9/10/22 | Waverly CC Invite | JrH/Var | Bristol Park | TBA |
9/17/22 | Eastern CC Invite | JrH/Var | Eastern | TBA |
|
|
|
|
|
10/1/22 | Portsmouth Invite | JrH/Var | ETC Park | 9:00 |
10/8/22 | Ironton Invite | JrH/Var | Ironton | 9:00 |
10/15/22 | SOC CC Meet | JrH/Var | Waverly | 9:00 |
10/22/22 | District CC Meet | Varsity | Rio Grande | TBA |
Roster
Runner | Grade |
Trey Setty | 9 |
Zach Payne | 7 |
Evan Rider | 7 |
Dalton Shepherd | 7 |
London Sinclair | 7 |
Laikyn Puckett | 7 |
Laney Shepherd | 7 |
Bill Ridenour - CC Coach |
9/10/22 @ Waverly
Laikyn Puckett (junior high girls) finished third while Evan Rider (junior high boys) finished seventh.
9/17/22 @ Easern
L Puckett finished 12th (out of 40 runners) in the junior high girls event. E Rider finished 24th, L Sinclair (32), D Shepherd (54), and Z Payne (57) out of 59 runners in teh junior high boys event.