• Print

Clay HS Baseball 2023

Schedule

Date Opponent Location Time Result
3/16/23 Northwest
scrimmage
Northwest 5:00  
3/21/23 Northwest
scrimmage
Clay 5:00  
3/23/23 East
scrimmage
Clay 5:00  
3/27/23 Manchester Clay 5:00 L 1-12 (0-1)
3/29/23 Glenwood * N Boston 5:00 W 20-6 [5] (1-1, 1-0)
3/31/23 Green * Clay 5:00 rescheduled TBA
4/3/23 St. Joe * Ironton 5:00 L 1-13 [5] (1-2, 1-1)
4/5/23 East * Clay 5:00 W 14-8 [5] (2-2, 2-1)
4/7/23 Western * Clay 5:00 W 9-3 (3-2, 3-1)
4/10/23 Symmes Valley * S Valley 5:00 L 2-12 [5] (3-3, 3-2)
4/12/23 West Union  W Union 5:00 L 5-6 (3-4, 3-2)
4/14/23 Glenwood * Clay 5:00 W 13-3 [5] (4-4, 3-3)
4/17/23 Green * Green 5:00 L 3-9 (4-5, 3-4)
4/19/23 St. Joe * Clay 5:00 L 1-17 (4-6, 3-5)
4/21/23 East * East 5:00 L 5-11 (4-7, 3-6)
4/24/23 Western * Western 5:00 L 8-12 (4-8, 3-7)
4/26/23 Symmes Valley * Clay 5:00 L 1-11 [5] (4-9, 3-8)
4/27/23 Notre Dame * Clay 5:00 L 1-20 [5] (4-10, 3-9)
5/1/23 South Webster Clay 5:00 L 2-7 (4-11, 3-9)
5/2/23 Green * Clay 5:00 L 1-10 (4-12, 3-10)
5/3/23 Northwest Clay 5:00 L 2-12 (4-13, 3-10)
5/5/23 South Gallia Clay 5:00 W 20-2 [5] (5-13, 3-10)
5/8/23 West Union  Clay 5:00 W 9-5 (6-13, 3-10)
5/11/23 Notre Dame * N Dame 5:00 L 0-10 [5] (6-14, 3-11)
5/13/23 East
Sectional Tournament
East 3:00 L 3-7 (6-15, 3-11)

Roster

Number Player Class
1 Drew Zuefle 12
2 Brandon Malone 11
6 Dawson James 10
7 Zane Ball 9
8 Isaiah Whitt 10
10 Derrick Hammond 12
11 Cayden McKenzie 9
12 Aiden Ball 9
23 Charlie Swartz 11
28 Carson Holschuh 11
     
  Coach - Kylon Crabtree  
  Assistant - Zach Fryman  
  Assistant - Barry Crabtree  
  Assistant - Marc Cottle  

Team & Individual Awards
Panther Award - Andrew Zuefle
Four-Year Varsity Award - Andrew Zuefle
Hitting Award - Brandon Malone
Fielding Award - Dawson James
Pitching Award - Andrew Zuefle

SOC, First Team - Andrew Zuefle
SOC, Second Team - Brandon Malone

District, First Team - Brandon Malone
District, Special Mention - Andrew Zuefle

Joomla25 Appliance - Powered by TurnKey Linux