Clay High School Softball 2022
Date | Opponent | Location | Time | Result |
3/15/22 |
Peebles Scrimmage |
Clay | 5:00 | |
3/19/22 |
Minford/S Webster Scrimmage |
West | 10:00 | |
3/21/22 |
Coal Grove Scrimmage |
C Grove | 5:00 | |
3/24/22 |
Fairland Scrimmage |
Clay | 5:00 | |
3/26/22 | Southeastern | Clay | 10:00 | cancelled |
3/26/22 | North Adams | Clay | 2:00 | cancelled |
3/28/22 | Manchester | Manchester | 5:00 | W 10-5 (1-0, 0-0) |
3/29/22 | Valley | Clay | 5:00 | W 13-8 (2-0, 0-0) |
3/30/22 | Glenwood * | N Boston | 5:00 | W 8-5 (3-0, 1-0) |
3/31/22 | Jackson | Jackson | 5:00 | cancelled |
4/1/22 | Green * | Clay | 5:00 | W 12-2 [6] (4-0, 2-0) |
4/7/22 | South Webster | S Webster | 5:00 | W 7-4 (5-0, 2-0) |
4/9/22 | L-Fairfield | L-Fairfield | 12:00 | cancelled |
4/9/22 | Clinton-Massie | L-Fairfield | 2:00 | cancelled |
|
|
|
|
moved to 4/21 |
4/12/22 | Waverly | Waverly | 5:00 | L 1-5 (5-1, 2-0) |
4/13/22 | Notre Dame * | N Dame | 5:00 | L 1-4 (5-2, 2-1) |
4/14/22 | East * | Clay | 5:00 | W 10-0 [6] (6-2, 3-1) |
4/15/22 |
Glenwood * Senior Night |
Clay | 5:00 | W 16-0 [5] (7-2, 4-1) |
4/18/22 | Green * | Green | 5:00 | W 14-0 [5] (8-2, 5-1) |
4/19/22 | Northwest | Northwest | 5:00 | L 3-8 (8-3, 5-1) |
4/20/22 | Vinton County | VC | 5:30 | L 5-7 (8-4, 5-1) |
4/21/22 | Symmes Valley * | S Valley | 5:00 | W 5-1 (9-4, 6-1) |
|
|
|
|
cancelled |
4/22/22 | East * | East | 5:00 | W 18-3 [5] (10-4, 7-1) |
4/23/22 |
Northwest JV - Doubleheader |
NW | 11:00 |
W 10-5 W 6-0 |
4/25/22 | Western * | Western | 5:00 | W 15-0 (11-4, 8-1) |
4/25/22 | Unioto | Clay | 5:00 | L 1-16 [5] (11-5, 8-1) |
4/28/22 | Notre Dame * | Clay | 5:00 | L 1-10 (11-6, 8-2) |
4/29/22 | Portsmouth | Clay | 5:00 | L 3-15 [5] (11-7, 8-2) |
|
|
|
|
cancelled |
5/3/22 | Western * | Clay | 5:00 | postponed |
5/4/22 | Jackson | Clay | 5:00 |
W 5-4 (12-7, 8-2) Coach Gearheart's 200th win |
|
|
|
|
cancelled |
5/6/22 | Symmes Valley * | Clay | 5:00 | moved to 5/9 |
5/7/22 | Adena | Adena | 11:00 | cancelled |
5/9/22 | Wellston | Wellston | 5:00 | cancelled |
5/9/22 | Symmes Valley * | Clay | 5:00 | W 4-3 (13-7, 9-2) |
5/11/22 |
Green Sectional Tournament |
Clay | 5:00 | W 15-0 [5] (14-7, 9-2) |
5/18/22 |
Waterford District Tournament |
Rio Grande | 4:30 | L 7-11 (14-8, 9-2) |
Roster
Number | Player | Grade |
5 | Kailey Ware | 12 |
7 | Amadea Everman | 11 |
8 | Jacy Gearheart | 12 |
10 | Lynsey Loop | 9 |
11 | Sarah Cassidy | 9 |
12 | Laney Fife | 9 |
13 | Kyleigh Oliver | 12 |
14 | Preslee Lutz | 12 |
15 | Marissa Mogan | 10 |
20 | Kate Fife | 11 |
21 | Jordyn Mathias | 12 |
22 | Abby Wiltshire | 9 |
23 | Delaney Bowen | 10 |
24 | Shea Edgington | 10 |
26 | Adrianna McCoy | 12 |
28 | Morgan McCoy | 11 |
Coach | Jason Gearheart | |
Assistant | Cindy Gearheart | |
Assistant | JD Shaw |
Hannah Oliver, a Clay senior, signed her letter of intent to play softball at Shawnee State University. The Bears are members of the Mid-South Conference and the NAIA.
2018
Team Record: 24-6/13-1, SOC Champions (2018), Sectional Champions (2018), District Champions (2018), OHSFSCA - Scholar Athlete (2018), Team Competition Award (2018), Co-Pitching Award (2018), SOC - First Team (2018), District - Second Team (2018)
2017
SOC Champions [28-2, 14-0], Sectional Champions (2017), District Champions (2017), Pirching Award (2017), SOC - First Team (2017), SOC, Pitcher of the Year Award (2017), District - First Team (2017),
2016
SOC Champions [25-5, 14-0] (2016), Sectional Champions (2016), District Runners-up (2016), Pitching Award (2016), SOC - First Team (2016);
Portsmouth Daily Times article
2020 Clay HS Softball
Schedule
The 2020 season was cancelled due to the COVID-19 pandemic.