Cheerleader | Grade |
Adrienne Whitley, Captain | 12 |
Abbey Scott | 12 |
Katelyn Smith | 12 |
Mallory Cassidy | 11 |
Megan King | 11 |
Kenzie Bailey | 10 |
Chloe Cole | 10 |
Mackenzie Hicks | 10 |
Olivia Moore | 10 |
Abi Miller | 9 |
Trinity Plew | 9 |
Advisor - Andrea Bailey |
Cheerleader | Grade |
Addie Willis | 8 |
Audrey Bach | 7 |
Makenzie Carter | 7 |
Advisor - Andrea Bailey |
Clay High School Cheerleaders 2021-22
Cheerleader | Grade |
McKenzie Bailey | 9 |
Cassidy Bazler | 10 |
Mallory Cassidy | 10 |
Chloe Cole | 9 |
MacKenzie Hicks | 9 |
Megan King | 10 |
Olivia Moore | 9 |
Abbey Scott | 11 |
Katelyn Smith | 11 |
Adrienne Whitley | 11 |
Advisor - Andrea Bailey |
Clay Junior High Cheerleaders 2021-22
Cheerleader | Grade |
Abigail Miller | 8 |
Trinity Plew | 8 |
Addie Willis | 7 |
Advisor - Andrea Bailey |