• Print

Clay Junior High Girls' Basketball 2022-23


Schedule

Date Opponent Level Location Time Result
11/28/22 Notre Dame * 8 N Dame 5:30 L 12-44 (0-1, 0-1)
12/1/22 Glenwood * 8 Clay 5:30 W 31-10 (1-1, 1-1)
12/5/22 Green * 8 Green 5:30 L 11-36 (1-2, 1-2)
12/8/22 St. Joe * 8 Clay 5:30 canceled
12/12/22 East * 8 East 5:30 W 26-14 (2-2, 2-2)
12/15/22 Western * 8 Western 5:30 W 22-4 (3-2, 3-2)
12/19/22 Symmes Valley * 8 Clay 5:30 L 11-28 (3-3, 3-3)
12/22/22 Notre Dame * 8 Clay 5:30 L (3-4, 3-4)
12/29/22 South Webster 8 Clay 5:30 W 25-16 (4-4, 3-4)
1/3/22 Minford 8 MInford 5:00 L 12-46 (4-5, 3-4)
1/5/23 Glenwood * 8 N Boston 5:30 postponed to 1/18
1/9/23 Green * 8 Clay 5:30 L 14-46 (4-6, 3-5)
1/12/23 St. Joe * Ironton 5:30 W 19-18 (5-6, 4-5)
1/18/23 Glenwood * 8 Glenwood 5:30 W 25-11 (6-6, 5-5)
1/19/23 East * 8 Clay 5:30 W 39-9 (7-6, 6-5)
1/21/23 Manchester 8 Manchester 10:00 L 21-24 (7-7, 6-5)
1/26/23 Western * 8 Clay 5:30 W 30-9 (8-7, 7-5)
2/2/23 Symmes Valley * 8 S Valley 5:30 L 13-26 (8-8, 7-6)

Roster

Number Player Grade
5 Laikyn Puckett 7
12 Laney Shepherd 7
13 Audrey Bach 7
15 Mia Lunsford 7
22 Elin Shaw 7
23 Lauren Copp 7
24 Caroline Ridenour 8
31 Heidi Smith 7
41 Maddie Penix 7
44 Sophia Williams 7
     
  Coach - JD Shaw  

 

Joomla25 Appliance - Powered by TurnKey Linux