Academic Competition Team 2021-22
Clay High School Academic Competition Team, 2021-22
Date | Opponent | Location | Time | Result |
9/23/21 | Green | ESC | 9:00 AM | L 24-37 |
Northwest | *spectators | 10:00 | W 21-20 | |
Wheelersburg | not permitted | 10:30 | L 21-36 | |
9/30/21 | South Webster | 9:00 | W 34-29 | |
PHS | 9:30 | L 24-27 | ||
Valley | 10:30 | W 26-20 | ||
10/7/21 | SCCTC | 9:00 | W 45-16 | |
Oak Hill | 9:30 | W 30-26 | ||
10/14/21 | Glenwood | 9:00 | W 27-12 | |
Minford | 10:00 | L 26-37 | ||
West | 11:00 | W 40-22 | ||
10/28/21 | East | 10:30 | W 43-10 | |
Notre Dame | 11:00 | W 39-27 | ||
3/3/22 | County Tournament | SSU | 4:30 | |
Glenwood | W 30-14 | |||
Valley | W 36-35 | |||
Wheelersburg | L 39-43 | |||
Valley | L 18-40 |
Team Members
Delaney Bowen
Gavin Cayton
Abby Clausing
Liam Garrison
Macyn Johnson
Mallory Swords
Mrs. Parkes, Advisor
2017-18 Clay Academic Competition Team
2017-18 Clay High School Academic Competition Team
Hunnter Adams
Hunter Armstrong
Andrew Brown
Grant Cayton
Emily Clausing
Keith Cottle
Bethany Flannery
Trinity Ketchell
Aashish Vemsani
Mrs. Parkes, Advisor
Date | Opponent | Time | Result |
9/14/17 | CTC | 9:00 | W 45-18 |
Oak Hill | W 42-18 (2-0) | ||
9/21/17 | Glenwood | 9:00 | W 48-16 |
Minford | L 31-48 | ||
West | W 42-18 (4-1) | ||
9/28/17 | East | 10:30 | W 39-27 |
Notre Dame | W 50-34 (6-1) | ||
11/16/17 | Green | 9:00 | W 60-25 (7-1) |
Northwest | W 40-23 (8-1) | ||
Wheelersburg | L 35-57 (8-2) | ||
11/30/17 | Portsmouth | 9:00 | W 53-33 |
South Webster | W 48-20 | ||
Valley | L 37-43 (10-3) | ||
03/8/18 |
Scioto County Tournament @ SSU CTC Notre Dame Wheelersburg Notre Dame Wheelersburg |
4:30 |
W W L W L Second Place |
Academic Competition Teams 2018-2019
Clay HS Academic Competition Team 2018-2019
Andrew Brown
Gavin Cayton
Emily Clausing
Liam Garrison
Trinity Ketchell
Advisor - Mrs. Parkes