Academic Competition Teams 2019-2020
Academic Competition Team 2019-20
Date | Opponent | Location | Time | Result |
9/12/19 | Green | ESC | 9:00 | W 37-34 |
9/12/19 | Northwest | ESC | 10:00 | W 46-35 |
9/12/19 | Wheelersburg | ESC | 10:30 | W 42-36 |
9/19/19 | South Webster | ESC | 9:00 | W 51-34 |
9/19/19 | Portsmouth | ESC | 9:30 | L 32-48 |
9/19/19 | Valley | ESC | 10:30 | W 48-36 |
9/26/19 | CTC | ESC | 9:00 | W (forfeit) |
9/26/19 | Oak Hill | ESC | 9:30 | W 46-10 |
10/10/19 | Glenwood | ESC | 9:00 | W 37-10 |
10/10/19 | Minford | ESC | 10:00 | W 53-31 |
10/10/19 | West | ESC | 11:00 | W 43-19 |
10/17/19 | East | ESC | 10:30 | W 57-30 |
10/17/19 | Notre Dame | ESC | 11:00 | W 41-31 |
3/5/20 | Scioto County Tournament | SSU | 4:30 |
Academic Competition Teams 2018-2019
Clay HS Academic Competition Team 2018-2019
Andrew Brown
Gavin Cayton
Emily Clausing
Liam Garrison
Trinity Ketchell
Advisor - Mrs. Parkes
Date | Opponent | Time | Result |
9/13/18 |
South Webster Portsmouth Valley |
W 47-26 L 41-48 L 35-37 |
|
9/20/18 |
CTC Oak Hill |
W 56-22 W 45-25 |
|
9/27/18 |
New Boston Minford West |
W 48-16 L 36-42 W 39-24 |
|
10/11/18 |
East Notre Dame |
W 33-29 L 33-42 |
|
11/29/18 |
Green Northwest Wheelersburg |
W 45-30 W 49-18 L 36-57 |
|
3/14/19 | Scioto County Tournament @SSU |
Junior High Academic Competition Team 2018-19
Delaney Bowen
Chloe Brashear
Ava Cobern
Marilyn Colley
Mallory Swords
2017-18 Clay Academic Competition Team
2017-18 Clay High School Academic Competition Team
Hunnter Adams
Hunter Armstrong
Andrew Brown
Grant Cayton
Emily Clausing
Keith Cottle
Bethany Flannery
Trinity Ketchell
Aashish Vemsani
Mrs. Parkes, Advisor
Date | Opponent | Time | Result |
9/14/17 | CTC | 9:00 | W 45-18 |
Oak Hill | W 42-18 (2-0) | ||
9/21/17 | Glenwood | 9:00 | W 48-16 |
Minford | L 31-48 | ||
West | W 42-18 (4-1) | ||
9/28/17 | East | 10:30 | W 39-27 |
Notre Dame | W 50-34 (6-1) | ||
11/16/17 | Green | 9:00 | W 60-25 (7-1) |
Northwest | W 40-23 (8-1) | ||
Wheelersburg | L 35-57 (8-2) | ||
11/30/17 | Portsmouth | 9:00 | W 53-33 |
South Webster | W 48-20 | ||
Valley | L 37-43 (10-3) | ||
03/8/18 |
Scioto County Tournament @ SSU CTC Notre Dame Wheelersburg Notre Dame Wheelersburg |
4:30 |
W W L W L Second Place |